call for price
General Info
Photos
Specifications
Features
About the 2012 Yamaha SX 240 HO
The SX240 High Output delivers an unequalled family boating experience. Powered by quiet, clean and fuel-efficient twin High Performance 1.8 liter engines, the SX240 is a powerful platform for a memorable day on the water. With a long list of standard features and industry-leading innovations, only Yamaha offers this much performance in a 24-foot boat for thousands less the competition.
Spec/Capacity
Hull: | Fiberglass / Composite |
Length: | 23' 6" |
Beam: | 8' 6" |
Engine Configuration: | Jet Drive |
Engine Description: | Twin 18 Liter HIGH OUTPUT |
Hours: | 0 |
Fuel: | Diesel |
Fuel Capacity: | 50 Gal |
Standard Features
Optional Features
Seating Capacity/Weight Capacity: | 11/2200 LBS |
Snap-in Soft Marine-grade Carpet: | ✓ |
Removable Dinette Table with Two Pedestals (Mounts at Cockpit & Stern): | ✓ |
Bow Filler Inserts for Multiple Seating Configurations: | ✓ |
Integrated Drink Holders: | 15; Stainless Steel |
Adjustable Captain's Chair with Flip-up Bolster: | ✓ |
Passenger-side Captain's Chair: | Standard on Red and Black models only |
Cupholder and Hydro-Turf® Mat at Helm: | ✓ |
Convertible Lounger: | Standard on Blue model only |
Glove Box: | ✓ |
Integrated Removable Cooler: | ✓ |
Storage Capacity: | 746.6 GAL |
Walk-through Bow Door: | ✓ |
Enclosed Head Compartment*: | ✓ |
Tilt Steering: | ✓ |
Courtesy Deck Lighting: | ✓ |
Dedicated Anchor and Rope Locker: | ✓ |
Bow Reboarding Ladder: | ✓ |
Warranty: | 1 Year Limited, 5 Year Hull |
Stern
Integrated Swim Platform: | ✓ |
Upholstered Cushioned Backrests: | ✓ |
Stainless Steel Telescopic Reboarding Ladder: | ✓ |
Dinette Table Mount: | ✓ |
Hydro-Turf® Mats: | ✓ |
Stern (Wet) Storage: | ✓ |
Technical
AM/FM Stereo: | Satellite-capable w/ CD Player |
MP3 Player Input: | ✓ |
Stern Stereo Remote: | ✓ |
Premium Marine Speakers: | Four |
"No Wake Mode™" Control: | 3 position |
Cruise Assist: | ✓ |
Compass: | ✓ |
Depth Finder: | ✓ |
Electronic Speedometer: | ✓ |
Data Provided by GPS Receiver: | ✓ |
Fuel Management System: | ✓ |
Cockpit Drainage System (CDS): | ✓ |
In-Water Height (Bridge Clearance): | 4'11" |
Engines & Driveline
Yamaha Marine Engine: | Twin 1.8 Liter High Output |
Displacement (per engine): | 1812cc |
Fuel Capacity: | 50 GAL |
Electronic Fuel Injection: | ✓ |
Pumps: | 155MM High-Pressure |
Pump Clean-out Ports: | ✓ |
Oil Capacity per Engine: | 1.2 GAL |
Impeller: | 3-blade, stainless steel |
Exterior
Available Color(s): | Black, Yacht Blue or Red |
Stainless Steel Bow Rails: | ✓ |
Stainless Steel Cleats (6): | Pull-up |
Tow Hook: | ✓ |
Bimini Top: | ✓ |
Shipping Cover: | ✓ |
Trailer
Painted Trailer with Swing-away Tongue - Tandem Axle: | ✓ |
Spare Tire and Mount: | ✓ |
Galvanized Trailer with Swing-away Tongue - Tandem Axle: | Optional |
Disk Brakes: | ✓ |
Chrome Wheels & Aluminum Fender Step Plates: | ✓ |
Lights: | ✓ |
Safety Chains: | ✓ |
Adjustable Winch Stand with Strap and Hook: | ✓ |
Height on Trailer: | 7'8" |
Length on Trailer: | 26'2" |
Length on Trailer with Tongue Folded: | 24'3" |
Dry Weight on Trailer: | 4648 LBS |