call for price
General Info
Photos
Specifications
Features
About the 2012 Yamaha AR 240 HO
Step up to the ultimate 24-foot boat for families who crave watersports excitement but don’t want to sacrifice the creature comforts needed for a perfect day on the water. Strong performance. Innovative versatility. Priced thousands less than competitive watersports boats. The AR240 High Output continues to redefine the 24-foot category.
Spec/Capacity
| Hull: | Fiberglass / Composite |
| Length: | 23' 6" |
| Beam: | 8' 6" |
| Engine Configuration: | Jet Drive |
| Engine Description: | Twin 18 Liter HIGH OUTPUT |
| Hours: | 0 |
| Fuel: | Gasoline |
| Fuel Capacity: | 50 Gal |
Standard Features
Optional Features
| Seating Capacity/Weight Capacity: | 11/2200 LBS |
| Snap-in Soft Marine-grade Carpet: | ✓ |
| Removable Dinette Table with Two Pedestals (Mounts at Cockpit & Stern): | ✓ |
| Bow Filler Inserts for Multiple Seating Configurations: | ✓ |
| Integrated Drink Holders: | 15; Stainless Steel |
| Adjustable Captain's Chair with Flip-up Bolster: | ✓ |
| Cupholder and Hydro-Turf® Mat at Helm: | ✓ |
| Convertible Lounger: | ✓ |
| Glove Box: | ✓ |
| Integrated Removable Cooler: | ✓ |
| Storage Capacity: | 746.6 GAL |
| Walk-through Bow Door: | ✓ |
| Enclosed Head Compartment*: | ✓ |
| Tilt Steering: | ✓ |
| Courtesy Deck Lighting: | ✓ |
| Dedicated Anchor and Rope Locker: | ✓ |
| Bow Reboarding Ladder: | ✓ |
| Warranty: | 1 Year Limited, 5 Year Hull |
Stern
| Integrated Swim Platform: | ✓ |
| Upholstered Cushioned Backrests: | ✓ |
| Stainless Steel Telescopic Reboarding Ladder: | ✓ |
| Dinette Table Mount: | ✓ |
| Hydro-Turf® Mats: | ✓ |
| Stern (Wet) Storage: | ✓ |
Technical
| AM/FM Stereo: | Satellite-capable w/ CD Player |
| MP3 Player Input: | ✓ |
| Stern Stereo Remote: | ✓ |
| Premium Marine Speakers: | Four |
| "No Wake Mode™" Control: | 3 position |
| Cruise Assist: | ✓ |
| Compass: | ✓ |
| Depth Finder: | ✓ |
| Electronic Speedometer: | ✓ |
| Data Provided by GPS Receiver: | ✓ |
| Fuel Management System: | ✓ |
| Cockpit Drainage System (CDS): | ✓ |
| In-Water Height (Bridge Clearance): | 7'8" |
Engines & Driveline
| Yamaha Marine Engine: | Twin 1.8 Liter High Output |
| Displacement (per engine): | 1812cc |
| Fuel Capacity: | 50 GAL |
| Electronic Fuel Injection: | ✓ |
| Pumps: | 155MM High-Pressure |
| Pump Clean-out Ports: | ✓ |
| Oil Capacity per Engine: | 1.2 GAL |
| Impeller: | 3-blade, stainless steel |
Exterior
| Available Color(s): | Black, Yacht Blue or Red |
| Stainless Steel Bow Rails: | ✓ |
| Stainless Steel Cleats (6): | Pull-up |
| Tow Hook: | ✓ |
| Bimini Top: | ✓ |
| Shipping Cover: | ✓ |
| Aluminum Folding Wakeboard Tower: | ✓ |
| Wakeboard Racks: | Optional |
| Windshield Mirror: | ✓ |
Trailer
| Painted Trailer with Swing-away Tongue - Tandem Axle: | ✓ |
| Spare Tire and Mount: | ✓ |
| Galvanized Trailer with Swing-away Tongue - Tandem Axle: | Optional |
| Disk Brakes: | ✓ |
| Chrome Wheels & Aluminum Fender Step Plates: | ✓ |
| Lights: | ✓ |
| Safety Chains: | ✓ |
| Adjustable Winch Stand with Strap and Hook: | ✓ |
| Height on Trailer: | 10'5" |
| Height on Trailer with Tower Folded: | 8'5" |
| Length on Trailer: | 26'2" |
| Length on Trailer with Tongue Folded: | 24'3" |
| Dry Weight on Trailer: | 4719 LBS |
