call for price
General Info
Photos
Specifications
Features
About the 2012 Yamaha SX 190
Say goodbye to everything you know about 19-foot boats. The all-new SX190 from Yamaha is shaking up the industry and leaving everything else in its wake. At the heart and soul of this boat is Yamaha’s industry-leading internal propulsion system, powered by a reliable and fuel-efficient 1.8 liter Yamaha Marine engine. And with plenty of room for your family and friends, the SX190 offers the most spacious layout in its class.
Spec/Capacity
Hull: | Fiberglass / Composite |
Length: | 19' 2" |
Beam: | 8' 0" |
Engine Configuration: | Jet Drive |
Engine Description: | Yamaha 1812CC |
Hours: | 0 |
Fuel: | Gasoline |
Fuel Capacity: | 30 Gal |
Standard Features
Optional Features
Seating Capacity/Weight Capacity: | 8/1240 LBS |
Snap-in Soft Marine-grade Carpet: | ✓ |
Integrated Drink Holders: | Nine |
Adjustable Captain's Chair with Flip-up Bolster: | ✓ |
Passenger-side Captain's Chair: | ✓ |
U-Shaped Cockpit Seating: | ✓ |
Glove Box: | ✓ |
Storage Capacity: | 417.4 GAL |
Tilt Steering: | ✓ |
Courtesy Deck Lighting: | ✓ |
Dedicated Anchor and Rope Locker: | ✓ |
Warranty: | 1 Year Limited, 5 Year Hull |
Stern
Integrated Swim Platform: | ✓ |
Upholstered Cushioned Backrests: | ✓ |
Stainless Steel Telescopic Reboarding Ladder: | ✓ |
Hydro-Turf® Mats: | ✓ |
Stern (Wet) Storage: | ✓ |
Technical
AM/FM Stereo: | ✓ |
MP3 Player Input: | ✓ |
Premium Marine Speakers: | Four |
"No Wake Mode™" Control: | 3 position |
Cruise Assist: | ✓ |
Electronic Speedometer: | ✓ |
Fuel Management System: | ✓ |
Cockpit Drainage System (CDS): | ✓ |
In-Water Height (Bridge Clearance): | 3'6" |
Engines & Driveline
Yamaha Marine Engine: | ✓ |
Displacement (per engine): | 1812cc |
Fuel Capacity: | 30 GAL |
Electronic Fuel Injection: | ✓ |
Pumps: | 155MM High-Pressure |
Pump Clean-out Ports: | ✓ |
Oil Capacity per Engine: | 1.2 GAL |
Impeller: | 3-blade, stainless steel |
Exterior
Available Color(s): | Black or Yacht Blue |
Stainless Steel Bow Rails: | ✓ |
Stainless Steel Cleats (6): | ✓ |
Tow Hook: | ✓ |
Bimini Top: | ✓ |
Shipping Cover: | ✓ |
Trailer
Painted Trailer with Swing-away Tongue: | Single Axle |
Galvanized Trailer with Swing-away Tongue: | Optional (Single Axle) |
Lights: | ✓ |
Safety Chains: | ✓ |
Adjustable Winch Stand with Strap and Hook: | ✓ |
Height on Trailer: | 7'1" |
Length on Trailer: | 22' |
Length on Trailer with Tongue Folded: | 20'1" |
Dry Weight on Trailer: | 2879 LBS |