call for price
General Info
Photos
Specifications
Features
About the 2012 Yamaha AR 190
All-new for 2012, the AR190 brings an irresistible boating experience to the water like nothing else in the 19-foot class. More than just fun. More than just a boat. It’s a Yamaha. The AR190 redefines everything that boaters should expect in a 19-foot boat. Leading-edge innovations and performance. Smarter use of space. And a feature-to-value ratio that competitors can only dream of matching.
Spec/Capacity
| Hull: | Fiberglass / Composite |
| Length: | 19' 2" |
| Beam: | 8' 0" |
| Engine Configuration: | Jet Drive |
| Engine Description: | Yamaha 1812CC |
| Hours: | 0 |
| Fuel: | Gasoline |
Standard Features
Optional Features
| Seating Capacity/Weight Capacity: | 8/1240 LBS |
| Snap-in Soft Marine-grade Carpet: | ✓ |
| Integrated Drink Holders: | 9 |
| Adjustable Captain's Chair with Flip-up Bolster: | ✓ |
| J-Shaped Cockpit Seating: | ✓ |
| Glove Box: | ✓ |
| Storage Capacity: | 417.4 GAL |
| Tilt Steering: | ✓ |
| Courtesy Deck Lighting: | ✓ |
| Dedicated Anchor and Rope Locker: | ✓ |
| Warranty: | 1 Year Limited, 5 Year Hull |
Stern
| Integrated Swim Platform: | ✓ |
| Upholstered Cushioned Backrests: | ✓ |
| Stainless Steel Telescopic Reboarding Ladder: | ✓ |
| Hydro-Turf® Mats: | ✓ |
| Stern (Wet) Storage: | ✓ |
Technical
| AM/FM Stereo: | ✓ |
| MP3 Player Input: | ✓ |
| Premium Marine Speakers: | Four |
| "No Wake Mode™" Control : | 3 position |
| Cruise Assist: | ✓ |
| Electronic Speedometer: | ✓ |
| Fuel Management System: | ✓ |
| Cockpit Drainage System (CDS): | ✓ |
| In-Water Height (Bridge Clearance): | 6'1" |
Engines & Driveline
| Yamaha Marine Engine: | ✓ |
| Displacement (per engine): | 1812cc |
| Fuel Capacity: | 30 GAL |
| Electronic Fuel Injection: | ✓ |
| Pumps: | 155MM High-Pressure |
| Pump Clean-out Ports: | ✓ |
| Oil Capacity per Engine: | 1.2 GAL |
| Impeller: | 3-blade, stainless steel |
Exterior
| Available Color(s): | Black or Yacht Blue |
| Stainless Steel Bow Rails: | ✓ |
| Stainless Steel Cleats (6): | ✓ |
| Tow Hook: | ✓ |
| Bimini Top: | ✓ |
| Shipping Cover: | ✓ |
| Aluminum Folding Wakeboard Tower: | ✓ |
| Wakeboard Racks: | Optional |
| Windshield Mirror: | ✓ |
Trailer
| Painted Trailer with Swing-away Tongue: | Single Axle |
| Galvanized Trailer with Swing-away Tongue: | Optional (Single Axle) |
| Lights: | ✓ |
| Safety Chains: | ✓ |
| Adjustable Winch Stand with Strap and Hook: | ✓ |
| Height on Trailer: | 9'8" |
| Height on Trailer with Tower Folded: | 7'9" |
| Length on Trailer: | 22' |
| Length on Trailer with Tongue Folded: | 20'1" |
| Dry Weight on Trailer: | 2901 LBS |
